ASTANGA HRIDYA OF VAGBHATA VOL-3 (Record no. 52463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220623112119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220623b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LOCHAN , KANJIV |
| 245 ## - TITLE STATEMENT | |
| Title | ASTANGA HRIDYA OF VAGBHATA VOL-3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 439 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 575.00 | HO/IN/43 | 615.53 LOC | 30-B-4147 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 575.00 | HO/IN/43 | 1 | 615.53 LOC | 30-B-4148 | 02/07/2024 | 06/23/2022 | Text-Book- for 7 days | 01/30/2024 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 575.00 | HO/IN/43 | 615.53 LOC | 30-B-4149 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 575.00 | HO/IN/43 | 615.53 LOC | 30-B-4150 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 575.00 | HO/IN/43 | 615.53 LOC | 30-B-4151 | 06/23/2022 | 06/23/2022 | Text-Book- for 7 days |

