RESEARCH METHODOLOGY AND MEDICAL STATISTICS (Record no. 52418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220622145247.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220622b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA , NITIN |
| 245 ## - TITLE STATEMENT | |
| Title | RESEARCH METHODOLOGY AND MEDICAL STATISTICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 228 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 225.00 | HO/IN/43 | 6 | 658.4 SHA | 30-B-4077 | 07/14/2025 | 07/12/2025 | 06/22/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 225.00 | HO/IN/43 | 2 | 658.4 SHA | 30-B-4078 | 02/24/2026 | 02/14/2026 | 06/22/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 225.00 | HO/IN/43 | 658.4 SHA | 30-B-4079 | 06/22/2022 | 06/22/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 225.00 | HO/IN/43 | 658.4 SHA | 30-B-4080 | 06/22/2022 | 06/22/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 06/08/2022 | ARISTA | AYURVEDA | 225.00 | HO/IN/43 | 658.4 SHA | 30-B-4081 | 06/22/2022 | 06/22/2022 | Text-Book- for 7 days |

