REVIEW OF DETAILED DRUGS VOL-2 (Record no. 52268)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220613153358.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PHOGAT , NISHA |
| 245 ## - TITLE STATEMENT | |
| Title | REVIEW OF DETAILED DRUGS VOL-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | JAIPUR |
| Name of publisher, distributor, etc. | SPH |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 166 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 150.00 | 126 | 2 | 635.7 PHO | 30-B-4025 | 11/30/2024 | 11/30/2024 | 06/13/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 150.00 | 126 | 635.7 PHO | 30-B-4026 | 06/13/2022 | 06/13/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 150.00 | 126 | 635.7 PHO | 30-B-4027 | 06/13/2022 | 06/13/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 150.00 | 126 | 19 | 635.7 PHO | 30-B-4028 | 12/16/2025 | 12/16/2025 | 06/13/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 150.00 | 126 | 14 | 635.7 PHO | 30-B-4029 | 03/17/2025 | 03/17/2025 | 06/13/2022 | Text-Book- for 7 days |

