ROG VIGYAN EVEM VIKRTI VIGYAN VOL-2 (Record no. 52255)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220613145642.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GOTWAR , PAWAN KUMAR |
| 245 ## - TITLE STATEMENT | |
| Title | ROG VIGYAN EVEM VIKRTI VIGYAN VOL-2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | JAIPUR |
| Name of publisher, distributor, etc. | AYURVEDA |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 832 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 625.00 | 127 | 8 | 616 GOT | 30-B-3929 | 03/21/2025 | 03/21/2025 | 06/13/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 625.00 | 127 | 3 | 616 GOT | 30-B-3930 | 09/18/2024 | 09/14/2024 | 06/13/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 625.00 | 127 | 11 | 616 GOT | 30-B-3931 | 06/01/2026 | 05/21/2026 | 06/13/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 625.00 | 127 | 5 | 616 GOT | 30-B-3932 | 10/17/2024 | 10/17/2024 | 06/13/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/31/2022 | RAM | AYURVEDA | 625.00 | 127 | 5 | 616 GOT | 30-B-3933 | 02/19/2025 | 02/07/2025 | 06/13/2022 | Text-Book- for 7 days |

