CUNNINGHAM'S MANUAL OF PRACTICAL ANATOMY VOL-1 (Record no. 52062)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220602162057.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220602b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOSHI ,RACHEL |
| 245 ## - TITLE STATEMENT | |
| Title | CUNNINGHAM'S MANUAL OF PRACTICAL ANATOMY VOL-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16 TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | OXFORD |
| Date of publication, distribution, etc. | 29-05-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 301 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/22/2022 | PRAKASH | AYURVEDA | 595.00 | 59 | 1 | 615.7 KOS | 30-B-3677 | 10/15/2024 | 01/04/2024 | 06/02/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/22/2022 | PRAKASH | AYURVEDA | 595.00 | 59 | 615.7 KOS | 30-B-3678 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/22/2022 | PRAKASH | AYURVEDA | 595.00 | 59 | 615.7 KOS | 30-B-3679 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/22/2022 | PRAKASH | AYURVEDA | 595.00 | 59 | 615.7 KOS | 30-B-3680 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/22/2022 | PRAKASH | AYURVEDA | 595.00 | 59 | 2 | 615.7 KOS | 30-B-3681 | 03/04/2025 | 03/01/2025 | 06/02/2022 | Text-Book- for 7 days | 1 |

