AGADTANTRA (TOXICOLOGY) (Record no. 52054)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220608114234.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220602b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TIWARI , R.C |
| 245 ## - TITLE STATEMENT | |
| Title | AGADTANTRA (TOXICOLOGY) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 ND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 1-05-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 227 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3637 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3638 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3639 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3640 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 1 | 612.5 TIW | 30-B-3641 | 11/18/2023 | 06/02/2022 | Text-Book- for 7 days | 1 | 11/06/2023 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3642 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3643 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3644 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 612.5 TIW | 30-B-3645 | 06/02/2022 | 06/02/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 375.00 | HO/IN/19 | 1 | 612.5 TIW | 30-B-3646 | 02/09/2024 | 06/02/2022 | Text-Book- for 7 days | 02/02/2024 |

