CARAK-SAMHITA VOL-1 (Record no. 52032)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220607161143.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220602b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA . PRIYAVART |
| 245 ## - TITLE STATEMENT | |
| Title | CARAK-SAMHITA VOL-1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 544 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBA |
| Date of publication, distribution, etc. | 14-05-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 544 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 585.00 | HO/IN/19 | 33 | 2 | 615.538 SHA | 30-B-3545 | 04/30/2026 | 04/30/2026 | 06/02/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 585.00 | HO/IN/19 | 22 | 5 | 615.538 SHA | 30-B-3546 | 03/19/2026 | 03/18/2026 | 06/02/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 585.00 | HO/IN/19 | 37 | 3 | 615.538 SHA | 30-B-3547 | 04/01/2026 | 04/01/2026 | 06/02/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 585.00 | HO/IN/19 | 34 | 13 | 615.538 SHA | 30-B-3548 | 04/25/2026 | 03/09/2026 | 06/02/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 585.00 | HO/IN/19 | 24 | 5 | 615.538 SHA | 30-B-3549 | 04/15/2026 | 03/06/2026 | 06/02/2022 | Text-Book- for 7 days |

