EMBEDDED SYSTEMS (Record no. 51977)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00374nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240101070320.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220528b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9353168023 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KAMAL RAJ |
| 245 ## - TITLE STATEMENT | |
| Title | EMBEDDED SYSTEMS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | M G H |
| Name of publisher, distributor, etc. | NEW DELHI |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 568 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/28/2022 | ARISTA PUBLICATION | 860.00 | HO/IN/31,25/5/2022 | 1 | 01-B-135884 | 06/24/2023 | 04/13/2023 | ENGENERING | 05/28/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/28/2022 | ARISTA PUBLICATION | 860.00 | HO/IN/31,25/5/2022 | 1 | 01-B-135885 | 06/22/2023 | 03/15/2023 | ENGENERING | 05/28/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/28/2022 | ARISTA PUBLICATION | 860.00 | HO/IN/31,25/5/2022 | 1 | 01-B-135886 | 04/10/2026 | 04/10/2026 | ENGENERING | 05/28/2022 | Book Bank | 07/31/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/28/2022 | ARISTA PUBLICATION | 860.00 | HO/IN/31,25/5/2022 | 2 | 01-B-135887 | 06/26/2024 | 02/28/2024 | ENGENERING | 05/28/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/28/2022 | ARISTA PUBLICATION | 860.00 | HO/IN/31,25/5/2022 | 2 | 01-B-135888 | 07/05/2024 | 03/04/2024 | ENGENERING | 05/28/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/28/2022 | ARISTA PUBLICATION | 860.00 | HO/IN/31,25/5/2022 | 2 | 01-B-135889 | 06/15/2024 | 03/04/2024 | ENGENERING | 05/28/2022 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/28/2022 | ARISTA PUBLICATION | 860.00 | HO/IN/31,25/5/2022 | 4 | 01-B-135890 | 06/27/2025 | 05/20/2025 | ENGENERING | 05/28/2022 | Book Bank |

