RASA MANJARI (Record no. 51951)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220526170258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220526b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MISHRA , SIDDHINANDAN |
| 245 ## - TITLE STATEMENT | |
| Title | RASA MANJARI |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | ARISTA |
| Date of publication, distribution, etc. | 14-05-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 182 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 160.00 | HO/IN/19 | 612.5 MIS | 30-B-3331 | 05/26/2022 | 05/26/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 160.00 | HO/IN/19 | 612.5 MIS | 30-B-3332 | 05/26/2022 | 05/26/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 160.00 | HO/IN/19 | 612.5 MIS | 30-B-3333 | 05/26/2022 | 05/26/2022 | Text-Book- for 7 days | |||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 160.00 | HO/IN/19 | 2 | 612.5 MIS | 30-B-3334 | 04/23/2025 | 05/26/2022 | Text-Book- for 7 days | 04/23/2025 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 160.00 | HO/IN/19 | 1 | 612.5 MIS | 30-B-3335 | 05/28/2022 | 05/26/2022 | Text-Book- for 7 days | 05/28/2022 |

