SWASTHAVRATAM (Record no. 51907)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220521121916.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220521b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TRIPATHI , DR. BRAMBHANAND |
| 245 ## - TITLE STATEMENT | |
| Title | SWASTHAVRATAM |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NWE DELHI |
| Name of publisher, distributor, etc. | ARISTA |
| Date of publication, distribution, etc. | 14-05-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 43 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 40.00 | HO/N/19 | 362.109 TRI | 30-B-3245 | 05/21/2022 | 05/21/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 40.00 | HO/N/19 | 362.109 TRI | 30-B-3246 | 05/21/2022 | 05/21/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 40.00 | HO/N/19 | 362.109 TRI | 30-B-3247 | 05/21/2022 | 05/21/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 40.00 | HO/N/19 | 362.109 TRI | 30-B-3248 | 05/21/2022 | 05/21/2022 | Text-Book- for 7 days | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 40.00 | HO/N/19 | 362.109 TRI | 30-B-3249 | 05/21/2022 | 05/21/2022 | Text-Book- for 7 days |

