TEXTBOOK OF EMBRYOLOGY FOR UNDERGRADUATE STUDENTS (Record no. 51885)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220520103416.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220520b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GANGANE , SURESH . D |
| 245 ## - TITLE STATEMENT | |
| Title | TEXTBOOK OF EMBRYOLOGY FOR UNDERGRADUATE STUDENTS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NOIDA |
| Name of publisher, distributor, etc. | THIEME |
| Date of publication, distribution, etc. | 18-05-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 243 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/18/2022 | THIEME | AYURVEDA | 495.00 | 133 | 6 | 1 | 591.3 GAN | 30-B-3161 | 09/19/2022 | 09/14/2022 | 05/20/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/18/2022 | THIEME | AYURVEDA | 495.00 | 133 | 14 | 3 | 591.3 GAN | 30-B-3162 | 08/21/2025 | 08/21/2025 | 05/20/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/18/2022 | THIEME | AYURVEDA | 495.00 | 133 | 4 | 4 | 591.3 GAN | 30-B-3163 | 12/28/2023 | 12/21/2023 | 05/20/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/18/2022 | THIEME | AYURVEDA | 495.00 | 133 | 13 | 6 | 591.3 GAN | 30-B-3164 | 09/12/2024 | 09/12/2024 | 05/20/2022 | Text-Book- for 7 days | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/18/2022 | THIEME | AYURVEDA | 495.00 | 133 | 6 | 1 | 591.3 GAN | 30-B-3165 | 05/30/2024 | 05/24/2024 | 05/20/2022 | Text-Book- for 7 days |

