P. J.MEHTA'S PRACTICAL MEDICINE (Record no. 51870)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220519124538.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220519b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MEHTA , NIHAR P |
| 245 ## - TITLE STATEMENT | |
| Title | P. J.MEHTA'S PRACTICAL MEDICINE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 21ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | NATIONAL |
| Date of publication, distribution, etc. | 14-05-2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 634 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 925.00 | HO/IN/20 | 615.3 MEH | 30-B-3101 | 05/19/2022 | 05/19/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 925.00 | HO/IN/20 | 3 | 615.3 MEH | 30-B-3102 | 01/05/2024 | 05/19/2022 | Text-Book- for 7 days | 01/04/2024 | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 925.00 | HO/IN/20 | 1 | 615.3 MEH | 30-B-3103 | 05/08/2023 | 05/19/2022 | Text-Book- for 7 days | 05/08/2023 | 06/15/2023 | |||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 925.00 | HO/IN/20 | 41 | 615.3 MEH | 30-B-3104 | 02/24/2026 | 05/19/2022 | Text-Book- for 7 days | 09/25/2025 | ||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 925.00 | HO/IN/20 | 615.3 MEH | 30-B-3105 | 05/19/2022 | 05/19/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 925.00 | HO/IN/20 | 615.3 MEH | 30-B-3106 | 05/19/2022 | 05/19/2022 | Text-Book- for 7 days | ||||||||
| IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 05/14/2022 | ARISTA | AYURVEDA | 925.00 | HO/IN/20 | 29 | 615.3 MEH | 30-B-3107 | 02/27/2026 | 05/19/2022 | Text-Book- for 7 days | 02/17/2026 |

