SOCIAL AND PREVENTIVE PHARMACY (Record no. 51786)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220505123618.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220505b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOSEY, SOURABH |
| 245 ## - TITLE STATEMENT | |
| Title | SOCIAL AND PREVENTIVE PHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | PUNE |
| Name of publisher, distributor, etc. | NIRALI |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 122 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 05/05/2022 | 135.00 | IN-147 / 26-04-22 | 1 | 12-B-6358 | 07/03/2023 | 05/12/2023 | 05/05/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 05/05/2022 | 135.00 | IN-147 / 26-04-22 | 4 | 12-B-6359 | 06/03/2025 | 02/27/2025 | 05/05/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 05/05/2022 | 135.00 | IN-147 / 26-04-22 | 3 | 12-B-6360 | 07/22/2024 | 04/01/2024 | 05/05/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 05/05/2022 | 135.00 | IN-147 / 26-04-22 | 3 | 12-B-6361 | 07/03/2023 | 03/22/2023 | 05/05/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 05/05/2022 | 135.00 | IN-147 / 26-04-22 | 2 | 12-B-6362 | 08/27/2024 | 08/27/2024 | 05/05/2022 | Book Bank |

