PHARMACEUTICAL QUALITY ASSURANCE (Record no. 51578)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220406162826.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220406b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DAHIYA, RANDHIR SINGH & BENIWAL,SURESH . |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL QUALITY ASSURANCE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | PUNE |
| Name of publisher, distributor, etc. | NIRALI |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 208 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 12-B-6348 | 04/06/2022 | 04/06/2022 | Book Bank | |||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 4 | 12-B-6349 | 04/01/2026 | 04/06/2022 | Book Bank | 1 | 07/31/2026 | 04/01/2026 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 1 | 12-B-6350 | 06/20/2022 | 04/06/2022 | Book Bank | 05/17/2022 | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 2 | 12-B-6351 | 07/01/2022 | 04/06/2022 | Book Bank | 05/17/2022 | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 2 | 12-B-6352 | 06/25/2024 | 04/06/2022 | Book Bank | 05/31/2024 | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 4 | 12-B-6353 | 03/27/2026 | 04/06/2022 | Book Bank | 07/31/2026 | 03/27/2026 | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 3 | 12-B-6354 | 06/12/2025 | 04/06/2022 | Book Bank | 03/25/2025 | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 2 | 12-B-6355 | 02/24/2026 | 04/06/2022 | Book Bank | 07/31/2026 | 02/24/2026 | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 4 | 12-B-6356 | 03/19/2026 | 04/06/2022 | Book Bank | 07/31/2026 | 03/19/2026 | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 230.00 | IN-3752 - 28/03/2022 | 5 | 12-B-6357 | 06/12/2025 | 04/06/2022 | Book Bank | 03/28/2025 |

