HERBAL DRUG TECHNOLOGY (Record no. 51577)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220406161929.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220406b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHINDE, V.M. & YADAV, BODAS K.S. |
| 245 ## - TITLE STATEMENT | |
| Title | HERBAL DRUG TECHNOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | PUNE |
| Name of publisher, distributor, etc. | NIRALI |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 329 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 1 | 12-B-6338 | 04/07/2022 | 04/07/2022 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 4 | 12-B-6339 | 06/18/2025 | 02/25/2025 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 3 | 12-B-6340 | 05/27/2025 | 03/25/2025 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 1 | 12-B-6341 | 06/28/2023 | 04/10/2023 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 2 | 12-B-6342 | 06/25/2024 | 06/04/2024 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 12-B-6343 | 04/06/2022 | 04/06/2022 | Book Bank | ||||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 2 | 12-B-6344 | 06/24/2023 | 04/10/2023 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 1 | 12-B-6345 | 06/26/2023 | 03/27/2023 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 3 | 12-B-6346 | 06/18/2025 | 02/25/2025 | 04/06/2022 | Book Bank | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 04/06/2022 | KIRTI | 350.00 | IN-3752 - 28/03/2022 | 2 | 12-B-6347 | 03/19/2026 | 03/19/2026 | 04/06/2022 | Book Bank | 07/31/2026 |

