SOCIAL AND PREVENTIVENPHARMACY (Record no. 51345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220325134556.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220325b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHANKAR, K. RAVI & SRIDEVI, M. |
| 245 ## - TITLE STATEMENT | |
| Title | SOCIAL AND PREVENTIVENPHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | HYDERABAD |
| Name of publisher, distributor, etc. | PHARMA MED PRESS |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 214 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 1 | 12-B-6328 | 07/01/2023 | 05/17/2023 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 4 | 12-B-6329 | 07/04/2024 | 05/01/2024 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 3 | 12-B-6330 | 05/22/2026 | 04/15/2026 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 2 | 12-B-6331 | 06/12/2023 | 03/22/2023 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 3 | 12-B-6332 | 05/21/2024 | 04/16/2024 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 2 | 12-B-6333 | 07/01/2023 | 03/22/2023 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 2 | 12-B-6334 | 07/01/2023 | 03/22/2023 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 2 | 12-B-6335 | 07/01/2023 | 03/23/2023 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 3 | 12-B-6336 | 08/27/2024 | 08/27/2024 | 03/25/2022 | Book Bank | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | IN-3661 | 3 | 12-B-6337 | 08/01/2023 | 03/22/2023 | 03/25/2022 | Book Bank |

