PHARMACEUTICAL STATISTICS AND RESEARCH METHODOLOGY (Record no. 51342)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220510165219.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220325b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | D.H. PANCHAKSHARAPPA GOWDA |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL STATISTICS AND RESEARCH METHODOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | HYDERABAD |
| Name of publisher, distributor, etc. | PHARMAMED |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 317 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 12-B-6312 | 03/25/2022 | 03/25/2022 | Book Bank | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 1 | 12-B-6313 | 06/24/2022 | 03/25/2022 | Book Bank | 03/31/2022 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 2 | 12-B-6314 | 05/21/2024 | 03/25/2022 | Book Bank | 04/16/2024 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 2 | 12-B-6315 | 06/15/2022 | 03/25/2022 | Book Bank | 06/14/2022 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 2 | 12-B-6316 | 04/26/2026 | 03/25/2022 | Book Bank | 03/24/2026 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 2 | 12-B-6317 | 07/02/2024 | 03/25/2022 | Book Bank | 05/09/2024 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 3 | 12-B-6318 | 09/26/2024 | 03/25/2022 | Book Bank | 05/09/2024 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 2 | 12-B-6319 | 07/01/2023 | 03/25/2022 | Book Bank | 03/22/2023 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 1 | 12-B-6320 | 06/22/2022 | 03/25/2022 | Book Bank | 05/04/2022 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 03/25/2022 | KIRTI | 395.00 | IN-3661 | 3 | 12-B-6321 | 06/03/2025 | 03/25/2022 | Book Bank | 02/27/2025 |

