ELECTRICAL DESIGN , DRAWING AND ESTIMATING - II (Record no. 51308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220312151704.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220312b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BISHT DR. T D |
| 245 ## - TITLE STATEMENT | |
| Title | ELECTRICAL DESIGN , DRAWING AND ESTIMATING - II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1ST |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MUZAFFARNAGAR |
| Name of publisher, distributor, etc. | ASIAN |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 378 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 1ST |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 4 | 01-B-135086 | 06/30/2025 | 03/11/2025 | 03/12/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 3 | 01-B-135087 | 06/20/2024 | 02/21/2024 | 03/12/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 3 | 01-B-135088 | 07/01/2025 | 02/20/2025 | 03/12/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 5 | 01-B-135089 | 06/30/2025 | 04/03/2025 | 03/12/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 4 | 01-B-135090 | 07/03/2025 | 03/17/2025 | 03/12/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 3 | 01-B-135091 | 06/25/2025 | 02/20/2025 | 03/12/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 3 | 01-B-135092 | 06/20/2025 | 02/24/2025 | 03/12/2022 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 03/12/2022 | BHARAT BOOKS , MEERUT | POLYTECHNI | 350.00 | 1055/10-03-2022 | 3 | 01-B-135093 | 06/19/2024 | 02/26/2024 | 03/12/2022 | Book Bank |

