CLAYTON'S ELECTROTHERAPY THEORY AND PRACTICE (Record no. 51135)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240320144735.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211127b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0702011002 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FORSTER A |
| 245 ## - TITLE STATEMENT | |
| Title | CLAYTON'S ELECTROTHERAPY THEORY AND PRACTICE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS PUBLISHER |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 233 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 8TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 425.00 | HO/IN/35 | 5 | 1 | 01-B-134257 | 03/10/2026 | 09/24/2025 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 425.00 | HO/IN/35 | 4 | 01-B-134258 | 08/19/2025 | 08/19/2025 | medical science | 11/27/2021 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 425.00 | HO/IN/35 | 3 | 01-B-134259 | 12/04/2025 | 12/04/2025 | medical science | 11/27/2021 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 425.00 | HO/IN/35 | 6 | 01-B-134260 | 08/18/2025 | 08/18/2025 | medical science | 11/27/2021 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 425.00 | HO/IN/35 | 4 | 01-B-134261 | 08/28/2024 | 08/28/2024 | medical science | 11/27/2021 | Book Bank | 11/30/2025 |

