B D CHAURASIA' S HUMAN ANATOMY VOL - 2 (Record no. 51131)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240330155516.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211127b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9354664762 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHAURASIA B D |
| 245 ## - TITLE STATEMENT | |
| Title | B D CHAURASIA' S HUMAN ANATOMY VOL - 2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | CBS PUB. |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 532 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 8TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 6 | 1 | 611 CHA | 01-B-134179 | 08/15/2026 | 08/20/2025 | 08/20/2025 | medical science | 11/27/2021 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 5 | 611 CHA | 01-B-134180 | 08/15/2026 | 08/20/2025 | 08/20/2025 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 2 | 611 CHA | 01-B-134181 | 03/31/2027 | 03/09/2026 | 03/09/2026 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 2 | 611 CHA | 01-B-134182 | 09/10/2023 | 10/20/2022 | 10/20/2022 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 5 | 611 CHA | 01-B-134183 | 11/30/2025 | 08/28/2024 | 08/28/2024 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 5 | 611 CHA | 01-B-134184 | 03/31/2027 | 09/15/2025 | 09/15/2025 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 7 | 1 | 611 CHA | 01-B-134185 | 08/15/2026 | 08/18/2025 | 08/18/2025 | medical science | 11/27/2021 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 5 | 611 CHA | 01-B-134186 | 08/15/2026 | 08/20/2025 | 08/20/2025 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 5 | 611 CHA | 01-B-134187 | 08/15/2026 | 08/20/2025 | 08/20/2025 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 5 | 611 CHA | 01-B-134188 | 08/15/2026 | 08/21/2025 | 08/21/2025 | medical science | 11/27/2021 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 3 | 611 CHA | 01-B-134189 | 07/03/2025 | 08/30/2024 | medical science | 11/27/2021 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/26/2021 | ARISTA | BNYS | 795.00 | HO/IN/37 | 6 | 1 | 611 CHA | 01-B-134190 | 04/02/2026 | 04/02/2026 | medical science | 11/27/2021 | Book Bank |

