CONTROLLED DRUG DELIVERY (Record no. 50947)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211025151756.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211025b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | VYAS, SURESHB P. AND KHAR, ROOP K. |
| 245 ## - TITLE STATEMENT | |
| Title | CONTROLLED DRUG DELIVERY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | KIRTI |
| Date of publication, distribution, etc. | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 664 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 12-B-6212 | 10/25/2021 | 10/25/2021 | Book Bank | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 12-B-6213 | 10/25/2021 | 10/25/2021 | Book Bank | |||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 4 | 12-B-6214 | 08/28/2024 | 10/25/2021 | Book Bank | 04/01/2024 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 2 | 12-B-6215 | 05/01/2024 | 10/25/2021 | Book Bank | 11/21/2023 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 2 | 12-B-6216 | 09/09/2024 | 10/25/2021 | Book Bank | 09/09/2024 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 1 | 12-B-6217 | 01/12/2022 | 10/25/2021 | Book Bank | 12/07/2021 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 1 | 12-B-6218 | 01/12/2024 | 10/25/2021 | Book Bank | 09/20/2023 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 1 | 12-B-6219 | 01/12/2022 | 10/25/2021 | Book Bank | 12/17/2021 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 2 | 12-B-6220 | 04/15/2024 | 10/25/2021 | Book Bank | 11/21/2023 | |||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 10/25/2021 | KIRTI | 800.00 | IN2699 | 1 | 12-B-6221 | 04/01/2022 | 10/25/2021 | Book Bank | 04/01/2022 |

