SUSHRUTA SAMHITA (Record no. 50911)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20211019105431.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211019b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| Modifying agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ACHARYA P V SHARMA |
| 245 ## - TITLE STATEMENT | |
| Title | SUSHRUTA SAMHITA |
| Statement of responsibility, etc. | AUTHOR |
| Medium | HINDI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | VARANASI |
| Name of publisher, distributor, etc. | CHAUKHAMBHA |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 568 P P |
| Other physical details | HARD |
| 760 ## - MAIN SERIES ENTRY | |
| Edition | 1ST ED. |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | HARD BOUND |
| Public note | SAMHITA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 1ST ED |
| Classification part | TITLE |
| Item part | BOOK |
| Call number prefix | 617.541SHA |
| Call number suffix | 617.541SHA |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD | IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 10/19/2021 | ARISTA DELHI | 617.251SHA | 600.00 | HO/PI/29 DATED 13 SEP 2021 | 1 | 1 | 617.251SHA | 30-B-2609 | 12/12/2023 | 11/29/2023 | R | 617.251SHA | 600.00 | 10/19/2021 | Text-Book- for 7 days | SAMHITA | |||||
| HARD | IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 10/19/2021 | ARISTA DELHI | 617.251SHA | 600.00 | HO/PI/29 DATED 13 SEP 2021 | 617.251SHA | 30-B-2610 | 10/19/2021 | R | 617.251SHA | 600.00 | 10/19/2021 | Text-Book- for 7 days | SAMHITA | ||||||||
| HARD | IIMT Ayurveda Medical College and Hospital(0669) | IIMT Ayurveda Medical College and Hospital(0669) | 10/19/2021 | ARISTA DELHI | 617.251SHA | 600.00 | HO/PI/29 DATED 13 SEP 2021 | 1 | 617.251SHA | 30-B-2611 | 01/29/2024 | 01/29/2024 | R | 617.251SHA | 600.00 | 10/19/2021 | Text-Book- for 7 days | SAMHITA |

