DRUG DOSAGES IN CHILDREN (Record no. 50653)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210324101815.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210324b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH, MEHARBAN |
| 245 ## - TITLE STATEMENT | |
| Title | DRUG DOSAGES IN CHILDREN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 225 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5194 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5195 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5196 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5197 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5198 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5199 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5200 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5201 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5202 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/24/2021 | ARISTA PUBLICATION | 310.00 | HO/IN/52, 13/02/2021 | 03-B-5203 | 03/24/2021 | 03/24/2021 | Text-Book- for 7 days |

