MANAGEMENT AND LEADERSHIP FOR NURSES ADMINISTRATION (Record no. 50637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210323163522.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210323b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MALIK, USHA |
| 245 ## - TITLE STATEMENT | |
| Title | MANAGEMENT AND LEADERSHIP FOR NURSES ADMINISTRATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | KUMAR PUBLICATION |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 231 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5096 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5097 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5098 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5099 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5100 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5101 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5102 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5103 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5104 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 03/23/2021 | ARISTA PUBLICATION | 200.00 | HO/IN/52, 13/02/2021 | 03-B-5105 | 03/23/2021 | 03/23/2021 | Text-Book- for 7 days |

