A TEXT BOOK OF PHYSICAL PHARMACEUTICS-II (Record no. 50509)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210223163954.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210223b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA , DR. SHALINI |
| 245 ## - TITLE STATEMENT | |
| Title | A TEXT BOOK OF PHYSICAL PHARMACEUTICS-II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEE VEE BOOKS |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 54 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/23/2021 | ARISTA PUBLISHERS | 255.00 | HO/IN/55, 18/02/2021 | 3 | 02-B-12680 | 05/15/2026 | 06/06/2024 | 02/23/2021 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/23/2021 | ARISTA PUBLISHERS | 255.00 | HO/IN/55, 18/02/2021 | 6 | 02-B-12681 | 06/01/2026 | 03/17/2026 | 02/23/2021 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/23/2021 | ARISTA PUBLISHERS | 255.00 | HO/IN/55, 18/02/2021 | 5 | 02-B-12682 | 04/28/2026 | 04/28/2026 | 02/23/2021 | Book Bank | 07/31/2026 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/23/2021 | ARISTA PUBLISHERS | 255.00 | HO/IN/55, 18/02/2021 | 4 | 02-B-12683 | 03/05/2024 | 02/28/2024 | 02/23/2021 | Book Bank | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 02/23/2021 | ARISTA PUBLISHERS | 255.00 | HO/IN/55, 18/02/2021 | 3 | 02-B-12684 | 03/27/2024 | 02/27/2024 | 02/23/2021 | Book Bank | 1 |

