PREVENTIVE AND SOCIAL MEDICINE (Record no. 50437)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240329142250.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210206b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9350901878 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAHAJAN B.K |
| 245 ## - TITLE STATEMENT | |
| Title | PREVENTIVE AND SOCIAL MEDICINE |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | JAYPEE |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 703 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 4ED |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131917 | 02/06/2021 | medical science | 02/06/2021 | Reference Book | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131918 | 07/02/2024 | medical science | 02/06/2021 | Book Bank | 3 | 09/19/2023 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131919 | 07/05/2025 | medical science | 02/06/2021 | Book Bank | 5 | 10/03/2024 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131920 | 09/04/2025 | medical science | 02/06/2021 | Book Bank | 6 | 09/04/2025 | 03/31/2027 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131921 | 05/09/2024 | medical science | 02/06/2021 | Book Bank | 5 | 10/11/2023 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131922 | 09/15/2025 | medical science | 02/06/2021 | Book Bank | 4 | 09/15/2025 | 03/31/2027 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131923 | 07/03/2025 | medical science | 02/06/2021 | Book Bank | 5 | 10/03/2024 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131924 | 09/25/2025 | medical science | 02/06/2021 | Book Bank | 4 | 09/25/2025 | 03/31/2027 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131925 | 09/01/2025 | medical science | 02/06/2021 | Book Bank | 4 | 09/01/2025 | 03/31/2027 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/06/2021 | JAYPEE | 1195.00 | 2000106/04/02/2021 | 01-B-131926 | 09/25/2025 | medical science | 02/06/2021 | Book Bank | 4 | 09/25/2025 | 03/31/2027 |

