FUNCTIONAL ANALYSIS (Record no. 50304)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240329100333.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201207b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9388818315 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN P K |
| 245 ## - TITLE STATEMENT | |
| Title | FUNCTIONAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | NEW AGE |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 376 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2020 | ARISTA PUBLISHER | BASIC SCIE | 399.00 | HO/IN/29 | 2 | 515.7 JAI | 01-B-131520 | 09/11/2024 | 08/21/2024 | mathmatics | 12/07/2020 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2020 | ARISTA PUBLISHER | BASIC SCIE | 399.00 | HO/IN/29 | 2 | 515.7 JAI | 01-B-131521 | 02/03/2025 | 09/12/2024 | mathmatics | 12/07/2020 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2020 | ARISTA PUBLISHER | BASIC SCIE | 399.00 | HO/IN/29 | 1 | 515.7 JAI | 01-B-131522 | 12/15/2024 | 09/19/2024 | mathmatics | 12/07/2020 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2020 | ARISTA PUBLISHER | BASIC SCIE | 399.00 | HO/IN/29 | 2 | 515.7 JAI | 01-B-131523 | 03/22/2023 | 03/08/2022 | mathmatics | 12/07/2020 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2020 | ARISTA PUBLISHER | BASIC SCIE | 399.00 | HO/IN/29 | 1 | 515.7 JAI | 01-B-131524 | 02/09/2023 | 10/18/2022 | mathmatics | 12/07/2020 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2020 | ARISTA PUBLISHER | BASIC SCIE | 399.00 | HO/IN/29 | 1 | 515.7 JAI | 01-B-131525 | 02/20/2023 | 10/19/2022 | mathmatics | 12/07/2020 | Book Bank |

