Health Education and Environmental studies (Record no. 49401)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191129154356.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191129b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sero soft |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malik,Dr.Satish |
| 245 ## - TITLE STATEMENT | |
| Title | Health Education and Environmental studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | sports publication |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 347 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 5 | 1 | 17-B-3307 | 10/14/2025 | 10/08/2025 | 11/29/2019 | Book Bank | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 2 | 2 | 17-B-3308 | 03/24/2021 | 02/15/2021 | 11/29/2019 | Book Bank | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 5 | 1 | 17-B-3309 | 02/02/2024 | 12/22/2023 | 11/29/2019 | Book Bank | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 7 | 1 | 17-B-3310 | 01/31/2024 | 01/18/2024 | 11/29/2019 | Book Bank | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 6 | 17-B-3311 | 03/31/2026 | 12/08/2025 | 11/29/2019 | Book Bank | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 13 | 1 | 17-B-3312 | 01/31/2025 | 01/15/2025 | 11/29/2019 | Book Bank | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 2 | 1 | 17-B-3313 | 01/30/2024 | 11/29/2023 | 11/29/2019 | Book Bank | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 17-B-3314 | 11/29/2019 | 11/29/2019 | Book Bank | ||||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 1 | 17-B-3315 | 03/02/2022 | 02/12/2022 | 11/29/2019 | Book Bank | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 800.00 | 19309/22/11/19 | 1 | 17-B-3316 | 02/23/2021 | 02/16/2021 | 11/29/2019 | Book Bank |

