Sports Nutrition and weight management (Record no. 49400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191129153318.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191129b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sero soft |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Prof.V.Satyanarayana |
| 245 ## - TITLE STATEMENT | |
| Title | Sports Nutrition and weight management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Sports Publication delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 331 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 2 | 17-B-3297 | 02/28/2022 | 11/15/2021 | 11/29/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 1 | 17-B-3298 | 03/24/2021 | 02/15/2021 | 11/29/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 6 | 17-B-3299 | 04/23/2026 | 04/23/2026 | 11/29/2019 | Book Bank | 2 | 07/31/2026 | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 7 | 17-B-3300 | 05/14/2025 | 04/22/2025 | 11/29/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 4 | 17-B-3301 | 05/25/2024 | 05/15/2024 | 11/29/2019 | Book Bank | 2 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 8 | 17-B-3302 | 07/03/2024 | 06/14/2024 | 11/29/2019 | Book Bank | 5 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 4 | 17-B-3303 | 03/11/2025 | 03/06/2025 | 11/29/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 3 | 17-B-3304 | 07/03/2024 | 05/29/2024 | 11/29/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 7 | 17-B-3305 | 04/30/2026 | 04/30/2026 | 11/29/2019 | Book Bank | 07/31/2026 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 13 | 17-B-3306 | 04/28/2026 | 04/28/2026 | 11/29/2019 | Book Bank | 07/31/2026 |

