Olypic Movement (Record no. 49398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191129150753.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191129b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sero soft |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mohd.OSIM |
| 245 ## - TITLE STATEMENT | |
| Title | Olypic Movement |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Sports Publication ,Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 316 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 2 | 17-B-3277 | 03/24/2021 | 03/16/2021 | 11/29/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 1 | 17-B-3278 | 11/18/2023 | 10/03/2023 | 11/29/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 1 | 17-B-3279 | 12/19/2025 | 12/19/2025 | 11/29/2019 | Book Bank | 01/30/2026 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 3 | 17-B-3280 | 10/13/2023 | 10/13/2023 | 11/29/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 17-B-3281 | 11/29/2019 | 11/29/2019 | Book Bank | |||||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 3 | 17-B-3282 | 02/21/2022 | 12/14/2021 | 11/29/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 1 | 17-B-3283 | 02/27/2021 | 02/24/2021 | 11/29/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 17-B-3284 | 11/29/2019 | 11/29/2019 | Book Bank | |||||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 17-B-3285 | 11/29/2019 | 11/29/2019 | Book Bank | |||||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/29/2019 | Sports Publication Delhi | 300.00 | 19309/22/11/19 | 3 | 17-B-3286 | 12/18/2021 | 12/14/2021 | 11/29/2019 | Book Bank |

