ANCIENT INDIA (Record no. 49350)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00360nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240109160118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191127b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9352836031 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAHAJAN, V D |
| 245 ## - TITLE STATEMENT | |
| Title | ANCIENT INDIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | S.CHAND |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 668 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/27/2019 | KIRTI PRAKASHAN | ART | 499.00 | IN5460/06/11/2019 | 4 | 934 MAH | 01-B-130269 | 07/31/2026 | 04/30/2026 | 04/30/2026 | 11/27/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/27/2019 | KIRTI PRAKASHAN | ART | 499.00 | IN5460/06/11/2019 | 8 | 934 MAH | 01-B-130270 | 07/31/2026 | 04/10/2026 | 04/10/2026 | 11/27/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/27/2019 | KIRTI PRAKASHAN | ART | 499.00 | IN5460/06/11/2019 | 10 | 934 MAH | 01-B-130271 | 01/31/2025 | 10/07/2024 | 10/07/2024 | 11/27/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/27/2019 | KIRTI PRAKASHAN | ART | 499.00 | IN5460/06/11/2019 | 16 | 934 MAH | 01-B-130272 | 05/05/2025 | 05/02/2025 | 11/27/2019 | Book Bank | 5 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/27/2019 | KIRTI PRAKASHAN | ART | 499.00 | IN5460/06/11/2019 | 13 | 934 MAH | 01-B-130273 | 01/30/2024 | 11/03/2023 | 11/03/2023 | 11/27/2019 | Book Bank | 5 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/27/2019 | KIRTI PRAKASHAN | ART | 499.00 | IN5460/06/11/2019 | 1 | 934 MAH | 01-B-130274 | 10/06/2023 | 02/03/2020 | 11/27/2019 | Book Cost Paid | 1 | Write off (Book cost paid to Account Department) |

