SHARARIK SHIKSHA TATHA AULAMPIK ABHIYAN (Record no. 49312)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191122121010.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191122b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH,AJMER & BAINS,JAGDISH |
| 245 ## - TITLE STATEMENT | |
| Title | SHARARIK SHIKSHA TATHA AULAMPIK ABHIYAN |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | KALYANI PUBLICATION |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1460 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 6TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 7 | 372.86 S25S | 17-B-3267 | 02/15/2023 | 01/16/2023 | 11/22/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 3 | 372.86 S25S | 17-B-3268 | 03/14/2022 | 01/28/2021 | 11/22/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 7 | 372.86 S25S | 17-B-3269 | 10/21/2021 | 10/21/2021 | 11/22/2019 | Book Bank | 1 | 08/31/2022 | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 13 | 372.86 S25S | 17-B-3270 | 02/14/2023 | 02/01/2023 | 11/22/2019 | Book Bank | 5 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 5 | 372.86 S25S | 17-B-3271 | 08/09/2022 | 06/24/2022 | 11/22/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 8 | 372.86 S25S | 17-B-3272 | 02/08/2023 | 01/21/2023 | 11/22/2019 | Book Bank | 2 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 10 | 372.86 S25S | 17-B-3273 | 07/07/2023 | 04/12/2023 | 11/22/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 5 | 372.86 S25S | 17-B-3274 | 06/28/2023 | 05/31/2023 | 11/22/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 8 | 372.86 S25S | 17-B-3275 | 02/14/2023 | 11/18/2022 | 11/22/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 4 | 372.86 S25S | 17-B-3276 | 07/10/2025 | 05/31/2025 | 11/22/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/25/2019 | 11/25/2019 | 11/25/2019 | Book Bank |

