ESSENTIALS OF PHYSICAL EDUCATION (Record no. 49311)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191122114337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191122b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH,AJMER & BAINS,JAGDISH |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIALS OF PHYSICAL EDUCATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | KALYANI PUBLICATION |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1237 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 6TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 7 | 372.86 S25E | 17-B-3257 | 06/28/2023 | 05/30/2023 | 11/22/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 4 | 372.86 S25E | 17-B-3258 | 01/28/2021 | 01/15/2021 | 11/22/2019 | Book Bank | |||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 12 | 372.86 S25E | 17-B-3259 | 07/31/2023 | 03/15/2023 | 11/22/2019 | Book Bank | 3 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 3 | 372.86 S25E | 17-B-3260 | 06/21/2023 | 05/30/2023 | 11/22/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 5 | 372.86 S25E | 17-B-3261 | 02/14/2023 | 11/15/2022 | 11/22/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 10 | 372.86 S25E | 17-B-3262 | 03/24/2026 | 03/24/2026 | 11/22/2019 | Book Bank | 2 | 07/31/2026 | |||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 7 | 372.86 S25E | 17-B-3263 | 07/03/2024 | 05/24/2024 | 11/22/2019 | Book Bank | 2 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 11 | 372.86 S25E | 17-B-3264 | 01/30/2024 | 10/25/2023 | 11/22/2019 | Book Bank | 2 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 9 | 372.86 S25E | 17-B-3265 | 02/02/2024 | 09/28/2023 | 11/22/2019 | Book Bank | 3 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/22/2019 | KRITI PRAKASHAN | 695.00 | IN5545 | 8 | 372.86 S25E | 17-B-3266 | 02/03/2024 | 10/25/2023 | 11/22/2019 | Book Bank | 1 | ||||||
| IIMT University College of Education-B.P.Ed | IIMT University College of Education-B.P.Ed | 11/28/2019 | 11/28/2019 | 11/28/2019 | Book Bank |

