AGROMETEOROLOGY & CLIMATE CHANGE (Record no. 49252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231121050258.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191025b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384479954 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DR MOHAN LAL |
| 245 ## - TITLE STATEMENT | |
| Title | AGROMETEOROLOGY & CLIMATE CHANGE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | RAMA PUB |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 204 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 1 | 1 | 01-B-129736 | 03/26/2021 | 11/26/2020 | AGRICULTURE | 10/25/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 2 | 1 | 01-B-129737 | 03/26/2021 | 12/11/2020 | AGRICULTURE | 10/25/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 1 | 01-B-129738 | 01/20/2020 | 11/04/2019 | AGRICULTURE | 10/25/2019 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 2 | 1 | 01-B-129739 | 07/02/2024 | 03/11/2024 | AGRICULTURE | 10/25/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 1 | 2 | 01-B-129740 | 03/25/2021 | 11/30/2020 | AGRICULTURE | 10/25/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 2 | 1 | 01-B-129741 | 06/12/2023 | 04/04/2023 | AGRICULTURE | 10/25/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 1 | 01-B-129742 | 07/06/2024 | 02/28/2024 | AGRICULTURE | 10/25/2019 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 2 | 1 | 01-B-129743 | 09/18/2021 | 11/19/2020 | AGRICULTURE | 10/25/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 2 | 1 | 01-B-129744 | 03/25/2021 | 10/27/2020 | AGRICULTURE | 10/25/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 160.00 | 19-20/894 | 2 | 1 | 01-B-129745 | 03/26/2021 | 11/26/2020 | AGRICULTURE | 10/25/2019 | Book Bank |

