GENETICS (Record no. 49251)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231121072131.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191025b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789384479640 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH OMKAR |
| 245 ## - TITLE STATEMENT | |
| Title | GENETICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | RAMA PUB |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 339 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 4 | 1 | 01-B-129726 | 02/12/2025 | 09/26/2024 | GENETICS | 10/25/2019 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 3 | 01-B-129727 | 03/03/2025 | 09/09/2024 | GENETICS | 10/25/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 4 | 01-B-129728 | 10/19/2021 | 10/19/2021 | GENETICS | 10/25/2019 | Book Bank | 03/15/2022 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 5 | 01-B-129729 | 03/11/2026 | 03/11/2026 | GENETICS | 10/25/2019 | Book Bank | 07/31/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 4 | 1 | 01-B-129730 | 10/06/2022 | 10/06/2022 | GENETICS | 10/25/2019 | Book Bank | 03/15/2023 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 3 | 01-B-129731 | 02/10/2025 | 09/09/2024 | GENETICS | 10/25/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 5 | 01-B-129732 | 01/25/2025 | 09/10/2024 | GENETICS | 10/25/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 3 | 01-B-129733 | 01/30/2025 | 09/11/2024 | GENETICS | 10/25/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 2 | 01-B-129734 | 02/11/2025 | 09/10/2024 | GENETICS | 10/25/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 250.00 | 19-20/894 | 3 | 01-B-129735 | 09/17/2024 | 09/17/2024 | GENETICS | 10/25/2019 | Book Bank | 01/31/2025 |

