AGRICULTURAL STATISTICS (Record no. 49247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240326104422.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191025b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-9350300428 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH R |
| 245 ## - TITLE STATEMENT | |
| Title | AGRICULTURAL STATISTICS |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | RAMA PUB |
| Date of publication, distribution, etc. | 25/10/19 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 121 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 1 | 01-B-129686 | 03/16/2023 | 12/05/2020 | AGRICULTURE | 10/25/2019 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 01-B-129687 | 10/25/2019 | AGRICULTURE | 10/25/2019 | Reference Book | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 1 | 01-B-129688 | 04/23/2026 | 05/05/2025 | AGRICULTURE | 10/25/2019 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 3 | 01-B-129689 | 02/16/2026 | 11/28/2025 | AGRICULTURE | 10/25/2019 | Book Bank | 1 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 2 | 01-B-129690 | 09/16/2021 | 02/13/2021 | AGRICULTURE | 10/25/2019 | Book Bank | 2 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 2 | 01-B-129691 | 03/25/2021 | 01/20/2021 | AGRICULTURE | 10/25/2019 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 2 | 01-B-129692 | 03/25/2021 | 12/16/2020 | AGRICULTURE | 10/25/2019 | Book Bank | 1 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 2 | 01-B-129693 | 03/24/2021 | 12/10/2020 | AGRICULTURE | 10/25/2019 | Book Bank | 1 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 5 | 01-B-129694 | 02/03/2026 | 08/30/2025 | AGRICULTURE | 10/25/2019 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/25/2019 | RAMA PUB | 240.00 | 19-20/894 | 1 | 01-B-129695 | 01/20/2020 | 12/04/2019 | AGRICULTURE | 10/25/2019 | Book Bank |

