ANCIENT INDIA (Record no. 49179)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240322155907.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191005b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789352837243 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAHAJAN V D |
| 245 ## - TITLE STATEMENT | |
| Title | ANCIENT INDIA |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | S.CHAND |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 668 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 14TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/05/2019 | KIRTI PRAKASHAN | ART | 295.00 | IN5132/26/09/2019 | 6 | 930.954 MAH | 01-B-129440 | 08/15/2025 | 03/17/2025 | 03/17/2025 | sociel science | 10/05/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/05/2019 | KIRTI PRAKASHAN | ART | 295.00 | IN5132/26/09/2019 | 11 | 930.954 MAH | 01-B-129441 | 11/17/2025 | 11/11/2025 | sociel science | 10/05/2019 | Book Bank | 4 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/05/2019 | KIRTI PRAKASHAN | ART | 295.00 | IN5132/26/09/2019 | 8 | 930.954 MAH | 01-B-129442 | 01/23/2025 | 09/06/2024 | sociel science | 10/05/2019 | Book Bank | 2 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/05/2019 | KIRTI PRAKASHAN | ART | 295.00 | IN5132/26/09/2019 | 12 | 930.954 MAH | 01-B-129443 | 02/17/2025 | 10/01/2024 | sociel science | 10/05/2019 | Book Bank | 4 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/05/2019 | KIRTI PRAKASHAN | ART | 295.00 | IN5132/26/09/2019 | 2 | 930.954 MAH | 01-B-129444 | 01/07/2022 | 12/17/2020 | sociel science | 10/05/2019 | Book Cost Paid | 2 | Write off (Book cost paid to Account Department) | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/05/2019 | KIRTI PRAKASHAN | ART | 295.00 | IN5132/26/09/2019 | 4 | 930.954 MAH | 01-B-129445 | 08/31/2022 | 12/02/2021 | 12/02/2021 | sociel science | 10/05/2019 | Book Bank | 1 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/05/2019 | KIRTI PRAKASHAN | ART | 295.00 | IN5132/26/09/2019 | 16 | 930.954 MAH | 01-B-129446 | 04/21/2025 | 03/05/2025 | sociel science | 10/05/2019 | Book Bank | 5 |

