PHARMACEUTICS-I (Record no. 48833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00358nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240123161359.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190905b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121904445 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AGARWAL |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICS-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | BIRLA PUB |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 279 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 1 | 27-B-580 | 01/29/2021 | 01/22/2021 | 09/05/2019 | Text-Book- for 7 days | ||||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 27-B-581 | 09/05/2019 | 09/05/2019 | Text-Book- for 7 days | ||||||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 2 | 27-B-582 | 12/05/2020 | 10/14/2020 | 09/05/2019 | Book Bank | 1 | |||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 27-B-583 | 09/05/2019 | 09/05/2019 | Text-Book- for 7 days | ||||||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 2 | 27-B-584 | 10/29/2022 | 09/27/2022 | 09/05/2019 | Book Bank | 1 | |||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 27-B-585 | 09/05/2019 | 09/05/2019 | Text-Book- for 7 days | ||||||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 27-B-586 | 09/05/2019 | 09/05/2019 | Text-Book- for 7 days | ||||||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 2 | 27-B-587 | 09/26/2022 | 12/31/2021 | 09/05/2019 | Book Bank | ||||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 1 | 27-B-588 | 05/12/2025 | 04/29/2025 | 09/05/2019 | Text-Book- for 7 days | ||||||
| IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | IIMT SCHOOL OF PHARMACEUTICAL SCIENCES | 02/21/2019 | KIRTI PRAKASHAN | 250.00 | IN2849 | 27-B-589 | 09/05/2019 | 09/05/2019 | Text-Book- for 7 days |

