MANUFACTURING PROCESS & SYSTEMS (Record no. 47308)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190508163859.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190508b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF ENGINEERING,GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | FRANK,L.SEVERANCE |
| 245 ## - TITLE STATEMENT | |
| Title | MANUFACTURING PROCESS & SYSTEMS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | WILEY |
| Date of publication, distribution, etc. | 2014 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 05/08/2019 | IBC | 699.00 | 1484/17/09/2014 | 23-B-437 | 05/08/2019 | 05/08/2019 | Book Bank | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 05/08/2019 | IBC | 699.00 | 1484/17/09/2014 | 23-B-438 | 05/08/2019 | 05/08/2019 | Book Bank | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 05/08/2019 | IBC | 699.00 | 1484/17/09/2014 | 23-B-439 | 05/08/2019 | 05/08/2019 | Book Bank | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 05/08/2019 | IBC | 699.00 | 1484/17/09/2014 | 23-B-440 | 05/08/2019 | 05/08/2019 | Book Bank |

