ENGINEERING MECHANICS (Record no. 46447)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190416135711.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190416b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF ENGINEERING,GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | UNADKANT,SANJU |
| 245 ## - TITLE STATEMENT | |
| Title | ENGINEERING MECHANICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | TECHMAX |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 569 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/16/2019 | 295.00 | IN69/2/5/2013 | 23-B-239 | 04/16/2019 | 04/16/2019 | Book Bank | |||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/16/2019 | 295.00 | IN69/2/5/2013 | 23-B-240 | 04/16/2019 | 04/16/2019 | Book Bank | BANSAL | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/16/2019 | 295.00 | IN69/2/5/2013 | 23-B-241 | 04/16/2019 | 04/16/2019 | Book Bank | BANSAL | ||||||
| NOIDA IIMT College of Engineering M.Tech | NOIDA IIMT College of Engineering M.Tech | 04/16/2019 | 295.00 | IN69/2/5/2013 | 23-B-242 | 04/16/2019 | 04/16/2019 | Book Bank | BANSAL |

