PHARMACEUTICAL BIOCHEMISTERY (Record no. 46382)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190413161809.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190413b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RANDHAWA,HAQUE |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL BIOCHEMISTERY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEE VEE |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 525.00 | 11 | 615.715RAN | 02-B-11814 | 04/02/2025 | 03/11/2025 | 04/13/2019 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 525.00 | 4 | 615.715RAN | 02-B-11815 | 07/09/2025 | 02/13/2025 | 04/13/2019 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 525.00 | 10 | 615.715RAN | 02-B-11816 | 01/13/2024 | 01/12/2024 | 04/13/2019 | Text-Book- for 7 days | 4 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 525.00 | 3 | 615.715RAN | 02-B-11817 | 06/26/2023 | 06/14/2023 | 04/13/2019 | Text-Book- for 7 days |

