HUMAN ANATOMY AND PHYSIOLOGY (Record no. 46381)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190413161440.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190413b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SEROSOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RANDHAWA,KABRA |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN ANATOMY AND PHYSIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PEE VEE |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 51 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 675.00 | 615.715RAN | 02-B-11807 | 04/13/2019 | 04/13/2019 | Reference Book | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 675.00 | 615.715RAN | 02-B-11808 | 01/24/2024 | 04/13/2019 | Text-Book- for 7 days | 13 | 6 | 01/11/2024 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 675.00 | 615.715RAN | 02-B-11809 | 04/13/2019 | 04/13/2019 | Reference Book | |||||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 675.00 | 615.715RAN | 02-B-11810 | 03/11/2025 | 04/13/2019 | Text-Book- for 7 days | 9 | 03/11/2025 | |||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 675.00 | 615.715RAN | 02-B-11811 | 04/07/2021 | 04/13/2019 | Text-Book- for 7 days | 5 | 04/07/2021 | 06/20/2021 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 675.00 | 615.715RAN | 02-B-11812 | 02/18/2026 | 04/13/2019 | Text-Book- for 7 days | 17 | 3 | 02/12/2026 | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 04/13/2019 | BANSAL | 675.00 | 615.715RAN | 02-B-11813 | 07/03/2024 | 04/13/2019 | Text-Book- for 7 days | 14 | 2 | 06/06/2024 |

