PROGRAMMED LEARNING (Record no. 45998)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190409151055.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190409b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | SERO SOFT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DR, SHARMA. R.N. |
| 245 ## - TITLE STATEMENT | |
| Title | PROGRAMMED LEARNING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | SURJEET |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 299 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education | IIMT University College of Education | 04/09/2019 | 175.00 | 8912,27/6/8 | 05-B-16551 | 04/09/2019 | 04/09/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/09/2019 | 175.00 | 8912,27/6/8 | 05-B-16552 | 04/09/2019 | 04/09/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/09/2019 | 175.00 | 8912,27/6/8 | 05-B-16553 | 04/09/2019 | 04/09/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/09/2019 | 175.00 | 8912,27/6/8 | 05-B-16554 | 04/09/2019 | 04/09/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/09/2019 | 175.00 | 8912,27/6/8 | 05-B-16555 | 04/09/2019 | 04/09/2019 | Book Bank |

