Statistics in Psychology and Education (Record no. 45691)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190406111319.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190406b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | sero soft |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garrett ,Henry E |
| 245 ## - TITLE STATEMENT | |
| Title | Statistics in Psychology and Education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Surjeet |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 491 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 1 | 05-B-14518 | 02/28/2022 | 01/05/2022 | 04/06/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 2 | 05-B-14519 | 07/04/2022 | 10/13/2021 | 04/06/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 3 | 05-B-14520 | 08/11/2022 | 05/11/2022 | 04/06/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 1 | 05-B-14521 | 05/14/2022 | 05/11/2022 | 04/06/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 1 | 05-B-14522 | 02/18/2020 | 02/13/2020 | 04/06/2019 | Book Bank | 1 | |||||
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 05-B-14523 | 04/06/2019 | 04/06/2019 | Book Bank | ||||||||
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 1 | 05-B-14524 | 05/14/2022 | 05/11/2022 | 04/06/2019 | Book Bank | ||||||
| IIMT University College of Education | IIMT University College of Education | 04/06/2019 | Loyal book Depot meerut | 695.00 | 8912/27-6-8 | 05-B-14525 | 04/06/2019 | 04/06/2019 | Book Bank |

