SYSTEM MODELING AND SIMULATION (Record no. 4494)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00311nam a2200133Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231213112647.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122423860 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH- V.P. |
| 245 #0 - TITLE STATEMENT | |
| Title | SYSTEM MODELING AND SIMULATION |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-38894 | 06/01/2017 | SIMULATION | 06/01/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-38895 | 06/01/2017 | SIMULATION | 06/01/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-38896 | 06/01/2017 | SIMULATION | 06/01/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-38897 | 06/01/2017 | SIMULATION | 06/01/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 06/01/2017 | 01-B-38898 | 06/01/2017 | SIMULATION | 06/01/2017 | Book Bank |

