GENERATION OF ELECTRICAL ENERGY (Record no. 44797)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190307113937.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190307b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA, B.R. |
| 245 ## - TITLE STATEMENT | |
| Title | GENERATION OF ELECTRICAL ENERGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | KIRTI PRAKASHAN |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 597 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 3 | 10-B-16951 | 12/18/2025 | 09/01/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 5 | 10-B-16952 | 12/18/2025 | 09/24/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 8 | 10-B-16953 | 12/17/2025 | 09/15/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 6 | 10-B-16954 | 12/17/2025 | 09/10/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 6 | 10-B-16955 | 08/17/2024 | 03/13/2024 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 2 | 10-B-16956 | 12/17/2025 | 09/09/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 4 | 10-B-16957 | 12/18/2025 | 09/09/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 5 | 10-B-16958 | 12/30/2025 | 09/17/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 6 | 10-B-16959 | 12/17/2025 | 09/01/2025 | 03/07/2019 | Book Bank | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 550.00 | IN2858 | 4 | 10-B-16960 | 08/16/2023 | 03/27/2023 | 03/07/2019 | Book Bank |

