TRANSMISSION AND DISTRIBUTION (Record no. 44796)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190307113026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190307b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF POLYTECHNIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SINGH, TARLOK |
| 245 ## - TITLE STATEMENT | |
| Title | TRANSMISSION AND DISTRIBUTION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | KIRTI PRAKASHAN |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 363 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 5 | 10-B-16941 | 09/19/2024 | 03/06/2024 | 03/07/2019 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 3 | 10-B-16942 | 07/27/2023 | 03/24/2023 | 03/07/2019 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 3 | 10-B-16943 | 08/13/2024 | 03/06/2024 | 03/07/2019 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 2 | 10-B-16944 | 07/31/2023 | 03/21/2023 | 03/07/2019 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 3 | 10-B-16945 | 11/16/2021 | 04/15/2021 | 03/07/2019 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 2 | 10-B-16946 | 05/08/2024 | 05/08/2024 | 03/07/2019 | Book Bank | 07/30/2024 | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 6 | 10-B-16947 | 02/12/2026 | 02/12/2026 | 03/07/2019 | Book Bank | 07/31/2026 | |||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 4 | 10-B-16948 | 08/17/2024 | 03/13/2024 | 03/07/2019 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 4 | 10-B-16949 | 07/02/2025 | 02/18/2025 | 03/07/2019 | Book Bank | ||||||
| NOIDA College IIMT College of Polytechnice | NOIDA College IIMT College of Polytechnice | 03/07/2019 | 175.00 | IN2858 | 3 | 10-B-16950 | 04/20/2023 | 03/24/2023 | 03/07/2019 | Book Bank |

