UTILIZATION OF ELECTRICAL ENERGY (Record no. 44693)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240327170634.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190208b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA R P |
| 245 ## - TITLE STATEMENT | |
| Title | UTILIZATION OF ELECTRICAL ENERGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MUZAFFARNAGAR |
| Name of publisher, distributor, etc. | ASIAN |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 408 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 5 ED 2019 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/08/2019 | BHARAT BOOK DIST | 350.00 | 885 | 2 | 01-B-128599 | 09/18/2020 | 02/14/2020 | ELECTRICAL ENGINEERING | 350.00 | 02/08/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/08/2019 | BHARAT BOOK DIST | 350.00 | 885 | 4 | 01-B-128600 | 06/18/2024 | 02/26/2024 | ELECTRICAL ENGINEERING | 350.00 | 02/08/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/08/2019 | BHARAT BOOK DIST | 350.00 | 885 | 3 | 01-B-128601 | 06/18/2024 | 02/21/2024 | ELECTRICAL ENGINEERING | 350.00 | 02/08/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/08/2019 | BHARAT BOOK DIST | 350.00 | 885 | 2 | 01-B-128602 | 08/11/2020 | 02/04/2020 | ELECTRICAL ENGINEERING | 350.00 | 02/08/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/08/2019 | BHARAT BOOK DIST | 350.00 | 885 | 4 | 01-B-128603 | 06/19/2024 | 06/07/2024 | ELECTRICAL ENGINEERING | 350.00 | 02/08/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/08/2019 | BHARAT BOOK DIST | 350.00 | 885 | 4 | 01-B-128604 | 06/25/2024 | 02/21/2024 | ELECTRICAL ENGINEERING | 350.00 | 02/08/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 02/08/2019 | BHARAT BOOK DIST | 350.00 | 885 | 5 | 01-B-128605 | 06/19/2023 | 04/01/2023 | ELECTRICAL ENGINEERING | 350.00 | 02/08/2019 | Book Bank |

