SURVEYING VOL.II (Record no. 44641)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240410102104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190128b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8170088836 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PUNMIA B.C. |
| 245 ## - TITLE STATEMENT | |
| Title | SURVEYING VOL.II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | LAXMI PUB |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 658 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 1ED |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 1 | 526.9 PUN | 01-B-128338 | 07/23/2019 | 02/13/2019 | civil engg | 01/28/2019 | Reference Book | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 1 | 526.9 PUN | 01-B-128339 | 06/10/2019 | 02/13/2019 | civil engg | 01/28/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 526.9 PUN | 01-B-128340 | 01/28/2019 | civil engg | 01/28/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 1 | 526.9 PUN | 01-B-128341 | 06/10/2019 | 02/18/2019 | civil engg | 01/28/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 526.9 PUN | 01-B-128342 | 01/28/2019 | civil engg | 01/28/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 526.9 PUN | 01-B-128343 | 01/28/2019 | civil engg | 01/28/2019 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 1 | 526.9 PUN | 01-B-128344 | 06/10/2019 | 02/18/2019 | civil engg | 01/28/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 1 | 526.9 PUN | 01-B-128345 | 07/23/2019 | 02/19/2019 | civil engg | 01/28/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 1 | 526.9 PUN | 01-B-128346 | 06/08/2019 | 02/22/2019 | civil engg | 01/28/2019 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 01/28/2019 | 127 LIBRARAY IIMT | 270.00 | 1 | 526.9 PUN | 01-B-128347 | 06/08/2019 | 02/21/2019 | civil engg | 01/28/2019 | Book Bank |

