ANATOMY AND PHYSIOLOGY OF EYE (Record no. 44573)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240108143750.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181103b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385915949 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DR. A .K. KHURANA |
| 245 ## - TITLE STATEMENT | |
| Title | ANATOMY AND PHYSIOLOGY OF EYE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3ED |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | CBS PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 603 |
| 887 ## - NON-MARC INFORMATION FIELD | |
| Source of data | BANSAL BOOK DIST |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 3ED |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Total Renewals | Barcode | Checked out | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/02/2018 | BANSAL BOOK DIST | 1.70 | 6498 2/11/2018 | 9 | 2 | 01-B-127734 | 08/15/2026 | 08/21/2025 | 08/21/2025 | physiology | 11/03/2018 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/02/2018 | BANSAL BOOK DIST | 1.70 | 6498 2/11/2018 | 9 | 4 | 01-B-127735 | 08/15/2026 | 08/22/2025 | 08/22/2025 | physiology | 11/03/2018 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/02/2018 | BANSAL BOOK DIST | 1.70 | 6498 2/11/2018 | 9 | 3 | 01-B-127736 | 08/15/2025 | 01/29/2025 | 01/29/2025 | physiology | 11/03/2018 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/02/2018 | BANSAL BOOK DIST | 1.70 | 6498 2/11/2018 | 8 | 2 | 01-B-127737 | 12/23/2025 | 09/23/2025 | physiology | 11/03/2018 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/02/2018 | BANSAL BOOK DIST | 1.70 | 6498 2/11/2018 | 7 | 2 | 01-B-127738 | 08/15/2026 | 08/22/2025 | 08/22/2025 | physiology | 11/03/2018 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/02/2018 | BANSAL BOOK DIST | 1.70 | 6498 2/11/2018 | 9 | 2 | 01-B-127739 | 08/15/2026 | 08/21/2025 | 08/21/2025 | physiology | 11/03/2018 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 11/02/2018 | BANSAL BOOK DIST | 1.70 | 6498 2/11/2018 | 7 | 1 | 01-B-127740 | 08/15/2026 | 08/21/2025 | 08/21/2025 | physiology | 11/03/2018 | Book Bank |

